|
File Formats
3D File Formats
Description | Extension | Import | Export |
Alias Wavefront | OBJ | yes | yes |
3D Studio | 3DS | yes | yes |
3D Studio ASCII | ASC | yes | yes |
3D Studio Max ASCII | ASE | yes | yes |
AutoCAD | DXF | yes | yes |
Alembic | ABC | yes | yes |
Cinema4D | C4D | yes | yes |
Collada | DAE | yes | yes |
Khronos Group glTF | GLTF,GLB | yes | yes |
Google Earth | KMZ | yes | |
Truespace | COB | yes | yes |
Autodesk FBX | FBX | yes | yes |
Lightwave | LWO | yes | yes |
Lightwave Scene | LWS | yes | |
Luxology Modo | LXO | yes | |
Sketchup | SKP | yes | yes |
CAD STEP, IGES | STEP,IGES | yes | |
Microsoft SDKMESH | SDKMESH | yes | |
Microsoft DirectX | X | yes | yes |
Microsoft XAML | XAML | | yes |
SoftImage|XSI | XSI | yes | yes |
AC3D | AC | yes | yes |
Additive Manufacturing Format | AMF | | yes |
Microsoft 3D Manufacturing Format | 3MF | | yes |
Adobe Illustrator | AI | yes | |
Apple Quickdraw 3D | 3DMF | | yes |
Anim8or | AN8 | | yes |
Artlantis Studio | AOF,ATL | yes | |
Away3D | AWD | yes | yes |
Blender | XML | yes | |
Blitz3D | B3D | yes | yes |
BioVision Hierarchy | BVH | yes | yes |
Celestia Space Simulator | CMOD | yes | yes |
Cartography Shop | CSM | yes | yes |
DarkBASIC | DBO | yes | yes |
Daz Studio | DSF | yes | |
Genesis3D | ACT, BDY | yes | |
Goo Create | zip,bundle | yes | |
Hollywood FX | HFO | yes | |
Leadwerks Engine | GMF,MDL | | yes |
3D GameStudio | MDL | yes | yes |
Metasequoia | MQO | yes | yes |
MilkShape3D | MS3D | yes | yes |
Nichimen Nendo | NDO | yes | |
ATI NMF | NMF | yes | yes |
Ogre 3D Engine | MESH, XML | yes | yes |
OpenGL CPP | CPP | | yes |
POV-Ray RAW | RAW | yes | yes |
POV-Ray POV | POV | | yes |
Pepakura Designer | PDO | yes | |
Rhino 3D | 3DM | yes | yes |
SpaceEngine Space Simulator | SM | yes | |
Torchlight - Runic Games | MESH | yes | |
Torque Game Engine | DTS, DSQ | yes | yes |
Unity Javascript, C# Script | JS, CS | | yes |
Stanford Polygon File Format | PLY | yes | yes |
Stereo Lithography | STL | yes | yes |
Object File Format | OFF | yes | yes |
VRML 1.0, 2.0 | WRL | | yes |
Extensible 3D | X3D | yes | yes |
XNALara | XPS, MESH | yes | |
3D Gaming Formats
Description | Extension | Import | Export |
Brothers in Arms 3: Sons of War
Captain America: The Winter Soldier
Gangstar: West Coast Hustle
GT Racing 2: The Real Car Experience
Iron Man 3
Rival Knights
The Dark Knight Rises
Spider-Man Unlimited
Asphalt Street Storm Racing
| BDAE | yes | |
Battlefield 2 | staticmesh | yes | |
Battlefield 1942 | SM, RS | yes | yes |
Black & White | L3D | yes | |
Call of Duty 1/2/4 | xmodel | yes | yes |
Command & Conquer: Renegade | W3D | yes | |
Descent 3 | OOF | yes | |
Delta Force 5: Black Hawk Down
Delta Force 4: Task Force Dagger
Delta Force 3: Land Warrior
Delta Force 2
Delta Force
| 3DI | yes | |
Diablo 3
Diablo 4
Diablo Immortal | APP,ANI
mesh | yes | |
Battlefield 3 (2011)
Battlefield 4 (2013)
Battlefield Hardline (2015)
Battlefield 1 (2016)
Dragon Age: Inquisition
Mass Effect: Andromeda
Mirror's Edge Catalyst (2016)
Need For Speed: The Run
Need For Speed: Rivals
Need For Speed 2016
Need For Speed: Payback (2017)
Star Wars Battlefront 2015
Star Wars Battlefront II (2017)
| MESHSET | yes | |
FarCry, Crysis | CGF, CAF | yes | |
Freespace 1/2 | POF | yes | |
Half-Life: Opposing Force
Half-Life 2
Team Fortress 2 | MDL | yes | |
Half-Life: Opposing Force
Half-Life 2
Team Fortress 2 | SMD | yes | yes |
Homeworld | PEO, GEO | yes | |
Homeworld 2 | HOD | yes | |
MikuMiku Dance | PMD,PMX,VMD,VPD | yes | |
MotorRacer 3 | F3D | yes | |
Mount & Blade: Warband | BRF | yes | |
NetImmerse Format/Gamebryo
Dark Age of Camelot
Freedom Force
The Elder Scrolls V: Skyrim
The Elder Scrolls IV: Oblivion
The Elder Scrolls III: Morrowind
Sid Meier's Civilization IV | NIF | yes | yes |
Neverwinter Nights | MDL | yes | yes |
Overwatch | 00C,006 | yes | |
Quake 1 | MDL | yes | |
Quake 2 | MD2 | yes | yes |
Quake 3 Arena | MD3 | yes | yes |
Return to Castle Wolfenstein | MDC | yes | |
Kingpin: Life of Crime | MDX | yes | |
Quake 1/2/3, Half-Life | BSP | yes | |
Doom 3 | md5mesh, md5anim | yes | yes |
Wolfenstein: The New Order
Wolfenstein: The Old Blood
The Evil Within
Doom (2016) | bmd6model | yes | |
Heavy Metal: FAKK2
Medal of Honor: Allied Assault
Medal of Honor: Allied Assault Spearhead
Medal of Honor: Allied Assault Breakthrough
| SKB,SKD | yes | |
Shogo: Mobile Armor Division
Blood 2: The Chosen
Aliens vs. Predator 2
The Operative: No One Lives Forever
Global Operations | ABC | yes | |
League of Legends | SCB,SCO,SKN,ANM | yes | |
Lula 3D
Psychotoxic | V3O, VMO | yes | |
Orbiter Space Flight Simulator | MSH | yes | yes |
4x4 Evolution | SMF | yes | |
Rainbow Six Rogue Spear | QOB, ROB | yes | |
Rome: Total War | CAS | yes | yes |
Empire: Total War
Napoleon: Total War | variant,rigid | yes | yes |
Total War: Warhammer
Total War: Warhammer 2
Total War: Warhammer 3
Total War: Three Kingdoms | rigid_model_v2 | yes | |
Runescape | DAT | yes | |
Sonalysts Combat Simulations
Jane's Fleet Command
Sub Command
Dangerous Waters | J3D | yes | |
Strike Fighters 1/2
First Eagles 1/2 | LOD | yes | |
SWAT 3: Close Quarters Battle | GSM | yes | |
Tread Marks | LUV | yes | yes |
Re-Volt | PRM | yes | yes |
Serious Sam | MDL | yes | |
The Sims | SKN, BMF | yes | yes |
Second Life | BMP | yes | yes |
Birth of the Federation | HOB | yes | |
Star Fleet Command 1/2 | MOD | yes | |
Star Trek Armada 1/2 | SOD | yes | yes |
Star Trek Legacy | M3D | yes | |
Star Trek Online | MSET | yes | |
Star Trek: Voyager - Elite Force | MDR | yes | |
Jedi Knight: Dark Forces 2 | 3DO | yes | |
Jedi Knight 2: Jedi Outcast | GLM | yes | |
Star Wars: Empire At War | ALO | yes | |
Star Wars Battlefront 1/2 | MSH | yes | |
Star Wars Battlefront 3 (pre-alpha) | RAX | yes | |
Star Wars Battlefront 2015 | meshSet | yes | |
Star Wars Galaxies | MSH, MGN | yes | |
Star Wars: Starfighter | MSH, MDL | yes | |
Supreme Commander 1/2 | SCM, SCA | yes | yes |
Unreal Tournament 3D | 3D | yes | yes |
Unreal Tournament PSK/PSA | PSK, PSA | yes | yes |
Vampire: The Masquerade - Redemption | NOD | yes | |
Watch Dogs
Watch Dogs 2 | XBG | yes | |
World of Tanks
World of Warplanes
World of Warships | primitives
primitives_processed | yes | |
StarCraft 2: Wings Of Liberty
StarCraft 2: Heart of the Swarm
StarCraft 2: Legacy of the Void | M3 | yes | |
Warcraft 3: Reign of Chaos | MDX | yes | |
World of Warcraft
WoW: The Burning Crusade
WoW: Wrath of the Lich King
WoW: Cataclysm
WoW: Mists of Pandaria
WoW: Warlords of Draenor
WoW: Legion
WoW: Battle for Azeroth
WoW: Shadowlands
WoW: Dragonflight | M2, WMO | yes | |
Worldcraft | MAP, RMF | yes | |
WWE SmackDown! Here Comes the Pain (2003)
Rumble Roses (2004)
Rumble Roses XX (2006)
UFC 2009 Undisputed (2009)
UFC Undisputed 2010 (2010)
UFC Undisputed 3 (2012)
WWE '12 (2011)
WWE '13 (2012)
WWE 2K14 (2013)
WWE 2K15 (2014)
WWE 2K16 (2015)
WWE 2K17 (2016) | YOBJ | yes | |
2D Graphics File Formats
Description | Extension |
Windows Bitmap | BMP |
Truevision Targa | TGA |
Microsoft DirectDrawSurface
DXT1, DXT3, DXT5
ATI1, ATI2
BC6H, BC7
DirectX10 formats | DDS |
JPEG 2000 | JP2,J2K |
Joint Photographic Experts Group | JPG |
Portable Network Graphics | PNG |
Zsoft Paintbrush | PCX |
Adobe Photoshop | PSD |
Adobe TIFF | TIF |
Khronos Group KTX | KTX |
PowerVR | PVR |
Google WebP | WEBP |
Pixar Image Format | PXR |
Portable Pixel Format | PPM |
Portable Grayscale Format | PGM |
Portable Bitmap Format | PBM |
OpenEXR Image Format | EXR |
Radiance High-Dynamic Range Format | HDR |
Scalable Vector Graphics | SVG |
2D Gaming Formats
Description | Extension |
Diablo 3 | TEX |
Serious Sam | TEX |
Descent 3 | OGF |
Homeworld | LIF |
Call of Duty 1/2/4 | IWI |
Jedi Knight: Dark Forces 2 | MAT |
Rainbow Six Rogue Spear | RSB |
LithTech Shogo/Blood2/AvP2/NOLF/GOps | DTX |
Warcraft 3/World of Warcraft
| BLP |
|
|